Replicated inventory information
The sections below describe what information is replicated and where it is stored in TOPdesk CSV Exporter.
Applications per computer
Output file: snow_topdesk_object_to_object
| Name | Description | Field in Snow License Manager |
|---|---|---|
| parentid | Computer id | |
| childid | Application id | |
| importid | Generated value (SNOW-parentid-childid) |
Computer
Output file: snow_topdesk_hardware
| Name | Description | Field in Snow Licence Manager |
|---|---|---|
| importid | Generated value | |
| objectid | Computer id | |
| makeid | Manufacturer | |
| modelid | Model | |
| serialnumber | Computer serial number | |
| macaddress | Primary network adapter only | MAC address |
| personid | Most frequent user | |
| hostname | Computer name | |
| ipaddress | Primary network adapter only | IP address |
Applications
Output file: snow_topdesk_software
| Name | Description | Field in Snow License Manager |
|---|---|---|
| importid | Generated value | |
| objectid | Application id | |
| makeid | Manufacturer | |
| modelid | Licensing model |
Applications per user
Output file: snow_topdesk_object_to_person
| Name | Description | Field in Snow License Manager |
|---|---|---|
| importid | Generated value | |
| importdate | Aggregation date | |
| personid | Username | |
| objectid | Application id |