Inventoried data types and attributes
This matrix lists all data types and attributes that can be inventoried by a Snow Inventory Agent.
The matrix also applies for Snow Integration Manager since the product shares the same data type and attribute formats as used by Snow Inventory Agent.
The sections below represent the Type in the inventory matrix.
Client
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Architecture | 64-bit | X | X | X | X | - |
BiosDate | 2015-01-27 00:06 | X | X | X | X | - |
BiosManufacturer | Phoenix Technologies LTD | X | X | X | X | - |
BiosSerialNumber | VMware-42 2d ee b1 e2 8a 49 8e-3a 06 20 2a c2 f3 d9 b3 | X | X | X | - | - |
BiosVersion | P67 | X | X | X | X | - |
BusType | USB PCI FireWire | X | X | X | - | - |
ClientType | Windows (64-bit) | X | X | X | X | - |
ClientVersion | 6.1.0 | X | X | X | X | - |
Company | null | - | - | - | - | - |
ConfigName | nocron-linux | X | X | X | X | - |
DccName | - | - | - | - | - | |
DmiVersion | 2.7 | X | X | X | - | - |
FullUserName | System Administrator | - | X | X | - | - |
HasFlashBios | false | X | X | X | - | - |
HostMachine | ta-solaris-112-32 | - | - | - | X | - |
HostName | webrs0283 | - | X | X | X | - |
HypervisorName | LPAR | X | X | X | X | - |
ID | XxlFgt/qMADrwWjfq5s7BA== | - | X | X | - | - |
InstallDate | 2015-01-25 21:05 | X | X | X | X | - |
IsApmSupported | true | X | X | X | - | - |
IsDmiSupported | TRUE | X | X | X | - | - |
IsHypervisorPlugin | 0 | - | - | - | - | - |
IsPlugAndPlay | true | X | X | X | - | - |
IsPortable | 1 | X | X | X | - | - |
IsVDI | 0 | X | - | - | - | - |
IsVirtual | 0 | X | X | X | X | - |
LastUpdate | 2015-01-22 15:51 | X | X | X | X | - |
MachineSid | S-1-5-21-3429475778-2124566545-1041161311 | X | - | - | - | - |
MainboardType | Single processor | X | X | X | - | - |
Manufacturer | VMware, Inc. | X | X | X | X | - |
Model | VMware Virtual Platform | X | X | X | X | - |
OverallStatus | - | - | - | - | - | |
PlatformUUID | - | - | - | - | - | |
PowerState | - | - | - | - | - | |
ScannerVersion | Data Collector for Snow Xml (version 4.1) /r | - | X | X | - | - |
SchemaVersion | 2.0 | - | - | - | X | - |
ServerType | - | - | - | - | - | |
Site | mySite | X | X | X | X | - |
UserName | DOMAIN\NoLoggedOnUser | X | X | X | X | - |
UtcOffset | 1900-01-00 01:00 | X | - | - | - | - |
CustomRegKey
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Data | Microsoft.AnalysisServices.Project, Version=9.00.242.00 | X | - | - | - | - |
ModifiedTime | 2019-01-05 14:07 | X | - | - | - | - |
Name | Version | X | - | - | - | - |
RegKey | HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\MSSQLServer\CurrentVersion | X | - | - | - | - |
Type | 1 | X | - | - | - | - |
DataCenter
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DataCenter | - | - | - | - | - |
Device
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
ErrorSeverity | Normal | X | - | - | - | - |
GroupName | System Bus Extender | X | - | - | - | - |
Name | Volume Manager Driver | X | - | - | - | - |
PathName | c:\windows\system32\drivers\volmgr.sys | X | - | - | - | - |
ServiceType | - | - | - | - | - | |
Startup | System | X | - | - | - | - |
Status | Stopped | X | - | - | - | - |
Type | Kernel device driver | X | - | - | - | - |
DisplayAdapter
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
CurrentColors | 65536 | X | X | X | - | - |
CurrentResolution | 640 x 480 | X | X | X | - | - |
FontSize | Small | X | - | - | - | - |
MaxColors | 4294967296 (32 bits) | X | X | X | - | - |
MaxResolution | 2560 x 1600 | X | X | X | - | - |
Name | VMware SVGA II | X | X | X | - | - |
EnvironmentVariable
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | SHELL | X | X | X | X | - |
VarValue | E:\PROGRA~1\IBM\SQLLIB\INCLUDE;E:\PROGRA~1\IBM\SQLLIB\LIB | X | X | X | X | - |
ExpansionSlot
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
BusWidth | 16 bit | - | X | - | - | - |
CurrentUsage | Unknown | - | X | - | - | - |
Name | ISA Slot J8 | - | X | - | - | - |
SlotLength | Short Length | - | X | - | - | - |
Type | ISA | - | X | - | - | - |
Font
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | Roman | X | - | X | - | - |
Type | TrueType | X | X | X | - | - |
Keyboard
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Layout | English (United States) | X | X | X | - | - |
Name | IBM enhanced (101- or 102-key) keyboard | X | X | X | - | - |
LogicalDisk
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
BsdName | disk0 | - | X | X | - | - |
DiskSize | 928 | X | X | X | - | - |
FileSystem | NTFS | X | X | X | - | - |
FreeSpace | 93294 | X | X | X | - | - |
IsCaseSensitive | 1 | X | X | X | - | - |
IsCompressed | 0 | X | X | X | - | - |
Name | EFI System Partition | X | X | X | - | - |
PreservesCase | 1 | X | X | X | - | - |
RemoteName | (blank) | X | X | X | - | - |
SupportsDiskQuotas | 1 | X | X | X | - | - |
SupportsEncryption | 1 | X | X | X | - | - |
SupportsFileCompression | 1 | X | X | X | - | - |
Type | Local Fixed Disk | X | X | X | - | - |
VolumeName | Operating System | X | X | X | - | - |
VolumeSerialNumber | B81C8DA7 | X | X | X | - | - |
LoginUser
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
FullUserName | 0 | X | - | - | - | - |
UpdateTime | 42030,8424 | X | X | X | - | - |
UserName | DOMAIN\MyUserName | X | X | X | - | - |
LparInfo
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
ActiveCPUsInPool | 8 | - | - | - | X | - |
ActivePhysicalCPUsInSystem | 8 | - | - | - | X | - |
CapacityIncrement | 0.01 | - | - | - | X | - |
DesiredCapacity | 1.0 | - | - | - | X | - |
DesiredMemory | 2147483648 | - | - | - | X | - |
DesiredVariableCapacityWeight | 0 | - | - | - | X | - |
DesiredVirtualCPUs | 3 | - | - | - | X | - |
EntitledCapacity | 1.0 | - | - | - | X | - |
EntitledCapacityOfPool | 310 | - | - | - | X | - |
HypervisorPageSize | 0 | - | - | - | X | - |
MaximumCapacity | 3.0 | - | - | - | X | - |
MaximumCapacityOfPool | 800 | - | - | - | X | - |
MaximumMemory | 3221225472 | - | - | - | X | - |
MaximumPhysicalCPUsInSystem | 8 | - | - | - | X | - |
MaximumVirtualCPUs | 3 | - | - | - | X | - |
MemoryGroupIDOfLPAR | 32770 | - | - | - | X | - |
MemoryMode | Dedicated | - | - | - | X | - |
MemoryPoolID | 0 | - | - | - | X | - |
MinimumCapacity | 0.1 | - | - | - | X | - |
MinimumMemory | 1073741824 | - | - | - | X | - |
MinimumVirtualCPUs | 1 | - | - | - | X | - |
Mode | Uncapped | - | - | - | X | - |
NodeName | qa-aix-71 | - | - | - | X | - |
OnlineMemory | 2147483648 | - | - | - | X | - |
OnlineVirtualCPUs | 3 | - | - | - | X | - |
PartitionGroupID | 32770 | - | - | - | X | - |
PartitionName | Lpar1-1Proc-Dedicated-4GBRAM | - | - | - | X | - |
PartitionNumber | 2 | - | - | - | X | - |
PhysicalCPUPercentage | 33.33 | - | - | - | X | - |
PhysicalMemoryInThePool | 800 | - | - | - | X | - |
PowerSavingMode | Static Power Savings | - | - | - | X | - |
SharedPhysicalCPUsInSystem | 8 | - | - | - | X | - |
SharedPoolID | 0 | - | - | - | X | - |
SubProcessorMode | (blank) | - | - | - | X | - |
TargetMemoryExpansionFactor | - | - | - | X | - | |
TotalIOMemoryEntitlement | 210 | - | - | - | X | - |
UnallocatedCapacity | 0.0 | - | - | - | X | - |
UnallocatedIOMemoryEntitlement | 0.5 | - | - | - | X | - |
UnallocatedVariableMemoryCapacityWeight | 0 | - | - | - | X | - |
UnallocatedWeight | 0 | - | - | - | X | - |
VariableCapacityWeight | 0 | - | - | - | X | - |
VariableMemoryCapacityWeight | 0.0 | - | - | - | X | - |
Memory
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
FreePhysical | 921064 | X | X | X | X | - |
FreeSlots | 63 | X | X | X | - | - |
FreeSwap | 2096128 | X | X | X | X | - |
FreeVirtual | 8589846064 | X | X | X | X | - |
MaxPhysical | 4194304 | X | X | X | - | - |
TotalPhysical | 8072 | X | X | X | X | - |
TotalSlots | 9 | X | X | X | - | - |
TotalSwap | 8428676 | X | X | X | X | - |
TotalVirtual | 8589934464 | X | X | X | X | - |
MemoryModule
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
MemorySize | 8192 | X | X | X | - | - |
Type | Unknown | X | X | X | - | - |
Metering
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Counter | 3 | X | - | X | - | - |
Day | 42030 | X | - | X | - | - |
DeviceId | WTXEP0774 | X | - | X | - | - |
DomainName | MyDomain | X | - | X | - | - |
FileDescription | Alps Pointing-device Driver | X | - | - | - | - |
FileVersion | 3200 | X | - | - | - | - |
FirstUsed | 42030,6 | X | - | X | - | - |
FullVersion | 8.6.10 build-913593 | X | - | X | - | - |
IsLocal | 1 | X | - | X | - | - |
IsRemoteDesktop | 1 | X | - | - | - | - |
IsTS | 0 | X | - | - | - | - |
IsVDI | 0 | X | - | - | - | - |
IsWebApp | 0 | X | - | - | - | - |
IsVirtualized | 0 | X | - | - | - | - |
LanguageName | English (United States) | X | - | X | - | - |
LastUsed | 42030,72847 | X | - | X | - | - |
Manufacturer | Flexera | X | - | X | - | - |
Minutes | 300 | X | - | X | - | - |
Name | xClient - Snow Inventory Client | X | - | X | - | - |
OriginalFilename | hidfind.exe | X | - | - | - | - |
PackageId | X | - | - | - | - | |
PathName | C:\WINDOWS\system32\userinit.exe | X | - | X | - | - |
ProductName | Spotify | X | - | - | - | - |
ProductVersion | 8, 1, 0, 34 | X | - | - | - | - |
RegularAverage | 300 | X | - | - | - | - |
RegularCount | 1 | X | - | - | - | - |
UsageMask | 4194304 | X | - | X | - | - |
UserName | user2034 | X | - | X | - | - |
WebAppHostList | (blank) | X | - | - | - | - |
WebAppName | (blank) | X | - | - | - | - |
Version | TS-8.6 | X | - | X | - | - |
Modem
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Manufacturer | (blank) | X | - | - | - | - |
Name | LSI HDA Modem | X | - | - | - | - |
Port | COM2 | X | - | - | - | - |
Monitor
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
MaxResolution | 1280 x 1024 @ 60 Hz | X | - | X | - | - |
Name | Plug and Play Monitor | X | - | X | - | - |
Mouse
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | ImPS/2 Generic Wheel Mouse | X | X | X | - | - |
Type | Serial | X | X | X | - | - |
Multimedia
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | Bluetooth Stereo | X | X | - | - | - |
NetworkAdapter
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DefaultGateway | 10.87.28.1 | X | X | X | - | - |
DhcpEnabled | 1 | X | X | X | - | - |
DhcpServer | 10.90.40.105 10.4.148.103 10.3.116.104 | X | X | X | - | - |
DnsServer | 10.90.40.105 10.4.148.103 10.3.116.104 | X | X | X | - | - |
IpAddress | 192.168.174.46 | X | X | X | X | - |
MacAddress | E8-39-35-A8-75-A0 | X | X | X | - | - |
Name | vmxnet3 Ethernet Adapter | X | X | X | - | - |
Subnet | 255.255.0.0 | X | X | X | - | - |
NetworkClient
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | @%systemroot%\system32\wkssvc.dll,-1010 | X | - | - | - | - |
NetworkConnection
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Description | (blank) | X | - | - | - | - |
IsPersistent | 0 | X | - | - | - | - |
LocalName | Z: | X | - | - | - | - |
ProviderName | Microsoft Windows Network | X | - | - | - | - |
RemoteName | \\view | X | - | - | - | - |
ResourceType | Disk | X | - | - | - | - |
NetworkProtocol
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | @%SystemRoot%\system32\drivers\tcpip.sys,-10100 | X | - | - | - | - |
NTService
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
AccountName | NT AUTHORITY\LocalService | X | - | - | - | - |
ErrorSeverity | Normal | X | - | - | - | - |
Name | WinHTTP Web Proxy Auto-Discovery Service | X | - | - | - | - |
PathName | c:\windows\system32\svchost.exe -k localservice | X | - | - | - | - |
Startup | Manual | X | - | - | - | - |
Status | Stopped | X | - | - | - | - |
Type | Shared process | X | - | - | - | - |
OdbcConnection
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Driver | X | - | - | - | - | |
Name | RadvEng | X | - | - | - | - |
Type | User | X | - | - | - | - |
OdbcDriver
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DriverDate | 2010-12-10 22:34 | X | - | - | - | - |
DriverFile | c:\windows\system32\sqlsrv32.dll | X | - | - | - | - |
Manufacturer | Microsoft Corporation | X | - | - | - | - |
Name | SQL Server | X | - | - | - | - |
Version | 9.00.5000.00 | X | - | - | - | - |
OperatingSystem
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
ActiveDesktop | 1 | X | X | X | - | - |
Architecture | - | - | - | - | - | |
BuildNumber | 7601 | X | X | X | X | - |
BuildType | XNU - 32 bit | X | X | X | X | - |
CdKey | YC6KT-GKW9T-YTKYR-T4X34-R7VHC | X | - | - | - | - |
CodeSet | 1252 | X | - | - | - | - |
ComputerName | webrs0283 | X | X | X | X | - |
Country | Sweden | X | - | - | - | - |
CurrentTimeZone | UTC +0:00 | X | X | X | - | - |
DefaultBrowser | Safari | X | - | - | - | - |
DomainName | QSSI.CORP | X | X | X | X | - |
InstallationType | Server | X | - | - | - | - |
Locale | English | X | X | X | - | - |
Manufacturer | Red Hat, Inc. | X | X | X | X | - |
Name | Windows 7 Enterprise | X | X | X | X | - |
Organization | MyOrganization | X | - | - | - | - |
RegisteredUser | MyRegisteredUser | X | X | X | - | - |
SerialNumber | 69712-650-3049874-45859 | X | X | X | - | - |
SystemDirectory | C:\Windows\system32 | X | X | X | - | - |
SystemUILanguage | English (United States) | X | X | X | - | - |
TempDirectory | E:\RFTemp | X | X | X | - | - |
UserName | NoLoggedOnUser | X | X | X | - | - |
UserUILanguage | English (United States) | X | X | X | - | - |
Version | release 6.5 | X | X | X | X | - |
VersionInfo | Service Pack 2 | X | X | X | X | - |
WindowsDirectory | C:\Windows | X | - | - | - | - |
OracleDbInstances
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbId | 313805687 | - | - | - | - | X |
DbName | DB | - | - | - | - | X |
HostName | WINSRV2K8-64 | - | - | - | - | X |
InstanceName | ORA112 | - | - | - | - | X |
InventoryError | - | - | - | - | X | |
NumberOfProcessorsAssigned | 1 | - | - | - | - | X |
OracleCoreCount | 1 | - | - | - | - | X |
OracleCoreHighwater | 1 | - | - | - | - | X |
OracleCpuHighwater | 1 | - | - | - | - | X |
OracleCpuSocketHighwater | 1 | - | - | - | - | X |
OracleSocketCount | 1 | - | - | - | - | X |
SnowDbId | 313805687_ORA112 | - | - | - | - | X |
OracleDbNamedUsers
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
AccountStatus | OPEN | - | - | - | - | X |
CommonUser | - | - | - | - | X | |
DbId | 313805687 | - | - | - | - | X |
DbName | - | - | - | - | - | |
InventoryError | - | - | - | - | - | |
LastLogin | - | - | - | - | X | |
LockDate | 2015-05-08 00:00 | - | - | - | - | X |
OracleExpiryDate | 2015-05-08 00:00 | - | - | - | - | X |
OracleNamedUser | MGMT_VIEW | - | - | - | - | X |
OracleNamedUserCreated | 41893 | - | - | - | - | X |
SnowDbId | 2177319345_test | - | - | - | - | X |
OracleDbOptions
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbId | 313805687 | - | - | - | - | X |
DbName | - | - | - | - | X | |
DetectedUsages | 0 | - | - | - | - | X |
FirstUsed | - | - | - | - | X | |
Installed | 1 | - | - | - | - | X |
InventoryError | - | - | - | - | X | |
LastUsed | - | - | - | - | X | |
Name | REAL APPLICATION CLUSTERS | - | - | - | - | X |
Owner | SYS | - | - | - | - | X |
SnowDbId | 1624331026_db | - | - | - | - | X |
Used | 0 | - | - | - | - | X |
OracleDbOptionsExt
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbId | 313805687 | - | - | - | - | X |
DbName | - | - | - | - | X | |
DetectedUsages | 0 | - | - | - | - | X |
FirstUsed | - | - | - | - | X | |
Installed | 1 | - | - | - | - | X |
InventoryError | - | - | - | - | X | |
LastUsed | - | - | - | - | X | |
Name | DATA_MINING | - | - | - | - | X |
OptionName | CONTENT DATABASE | - | - | - | - | - |
Owner | ODM | - | - | - | - | X |
SnowDbId | 313805687_ORA112 | - | - | - | - | X |
Used | 0 | - | - | - | - | X |
OracleDbPacks
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbId | 313805687 | - | - | - | - | X |
DbName | - | - | - | - | - | |
Installed | 0 | - | - | - | - | - |
InventoryError | - | - | - | - | X | |
Name | Database Tuning Pack | - | - | - | - | X |
OracleOemDate | - | - | - | - | - | |
OraclePackUser | - | - | - | - | - | |
PackAccessAgreed | 0 | - | - | - | - | X |
PackAccessAgreedBy | - | - | - | - | X | |
PackAccessAgreedDate | - | - | - | - | X | |
PackAccessGranted | 1 | - | - | - | - | X |
SnowDbId | - | - | - | - | X | |
Used | 0 | - | - | - | - | - |
OracleDbPacksSummary
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbControl10gPackAgree | 0 | - | - | - | - | X |
DbControl10gPackGrant | 1 | - | - | - | - | X |
DbId | 313805687 | - | - | - | - | X |
EnableDDLLogging | - | - | - | - | X | |
InventoryError | - | - | - | - | X | |
ManagementPackAccess11g | DIAGNOSTIC+TUNING | - | - | - | - | X |
OemManagedTargets | 1 | - | - | - | - | X |
OemPackAgree | 0 | - | - | - | - | X |
OemPackGrant | 1 | - | - | - | - | X |
OemProgPrior10g | 0 | - | - | - | - | X |
OemRepos10gAndHigher | 1 | - | - | - | - | X |
OemReposPrior10g | 0 | - | - | - | - | X |
SnowDbId | 1624331026_db | - | - | - | - | X |
SqlAccessAdvisor | - | - | - | - | X | |
SqlProfilesUsed | 0 | - | - | - | - | X |
SqlTuningAdvisor | - | - | - | - | X | |
SqlTuningSets | - | - | - | - | X |
OracleDbSessions
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
BackgroundSession | true | - | - | - | - | X |
ClientProgram | oracle@solaris-oradb (PMON) | - | - | - | - | X |
DbId | 313805687 | - | - | - | - | X |
DbName | - | - | - | - | - | |
InventoryError | - | - | - | - | X | |
LogonTime | 42283 | - | - | - | - | X |
Machine | WINSRV2K8-64 | - | - | - | - | X |
OracleUser | SYS | - | - | - | - | X |
OsUser | - | - | - | - | X | |
SnowDbId | 2177319345_test | - | - | - | - | X |
Status | ACTIVE | - | - | - | - | X |
OracleDbTechnology
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Cdb | false | - | - | - | - | X |
CdbDbId | - | - | - | - | X | |
Created | 41921 | - | - | - | - | X |
DatabaseProduct | Oracle Database 12c Enterprise Edition Release 12.1.0.2.0 - 64bit Production | - | - | - | - | X |
DatabaseRole | PRIMARY | - | - | - | - | X |
DatabaseVersion | 12.1.0.2.0 | - | - | - | - | X |
DataGuard | 0 | - | - | - | - | X |
DbDomain | - | - | - | - | X | |
DbId | 313805687 | - | - | - | - | X |
DbName | ORA112 | - | - | - | - | X |
DbUniqueName | ORA112 | - | - | - | - | X |
Ebsrel | - | - | - | - | X | |
Edition12c | - | - | - | - | X | |
FailoverClient | - | - | - | - | X | |
FailoverServer | - | - | - | - | X | |
GlobalName | ORA112 | - | - | - | - | X |
GoldenGate | - | - | - | - | X | |
InventoryError | - | - | - | - | X | |
LastDateCheck | - | - | - | - | X | |
LogArchiveConfig | - | - | - | - | X | |
NumberOfInstances | 0 | - | - | - | - | X |
Oemdb | 1 | - | - | - | - | X |
OpenMode | 0 | - | - | - | - | X |
Pdb | READ WRITE | - | - | - | - | X |
ProtectionMode | MAXIMUM PERFORMANCE | - | - | - | - | X |
Rac | 0 | - | - | - | - | X |
Rmandb | 0 | - | - | - | - | X |
SnowDbId | 1624331026_db | - | - | - | - | - |
SwitchoverStatus | NOT ALLOWED | - | - | - | - | X |
TimesTen | - | - | - | - | - |
OracleFeatureUsageStatistics
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DbId | 313805687 | - | - | - | - | X |
Description | Automatic initiation of SQL Tuning Advisor | - | - | - | - | X |
DetectedUsages | 3 | - | - | - | - | X |
FirstUsed | 42157 | - | - | - | - | X |
InventoryError | - | - | - | - | X | |
LastUsed | 42292 | - | - | - | - | X |
Name | SecureFiles (system) | - | - | - | - | X |
SnowDbId | 2177319345_test | - | - | - | - | X |
Used | 1 | - | - | - | - | X |
Package
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Publisher | Red Hat, Inc. | - | X | - | - | - |
Name | rsyslog-8.37.0-9.el8.x86_64 | - | X | - | - | - |
Version | 8.37.0 | - | X | - | - | - |
InstallDate | 2025-02-02 15:21 | - | X | - | - | - |
note
Since the DPKG package manager does not provide an install date, a last modified date is collected instead for Debian packages. This requires dpkg-query 1.19.3 or later. If not available, the date will be set to a date corresponding to Unix timestamp 0.
PciBus
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Location | PCI bus 17, device 0, function 0 | X | X | X | - | - |
Name | Intel Dynamic Platform and Thermal Framework Processor Participant | X | X | X | - | - |
PhysicalDisk
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
BsdName | disk2 | - | - | X | - | - |
BytesPerSector | 0 | X | - | - | - | - |
Cylinders | 0 | X | - | - | - | - |
DiskSize | 512 | X | X | X | - | - |
Interface | SerialATA | X | X | X | - | - |
Name | VMware Virtual IDE CDROM Drive | X | X | X | - | - |
Partitions | 1 | X | X | X | - | - |
SectorsPerTrack | 0 | X | X | X | - | - |
TracksPerCylinder | 0 | X | X | X | - | - |
Type | Fixed Disk Drive | X | X | X | - | - |
Port
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | COM3 (Serial port) | X | X | - | - | - |
Printer
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
DriverName | Microsoft Shared Fax Driver | X | - | X | - | - |
DriverVersion | 6.1.7601.21853 | X | - | X | - | - |
IsDefault | 1 | X | - | X | - | - |
IsLocal | 1 | X | - | X | - | - |
IsShared | 0 | X | - | X | - | - |
Location | Upstairs Training Room | X | - | X | - | - |
Name | Microsoft Office Document Image Writer | X | - | X | - | - |
PortName | USB001 | X | - | X | - | - |
ServerName | (blank) | X | - | X | - | - |
ShareName | HPFAX | X | - | X | - | - |
Processor
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Architecture | - | - | - | - | - | |
ClockSpeed | 2833 | X | X | X | X | - |
Family | Unknown | X | X | X | - | - |
HasVT | 1 | X | - | - | - | - |
HyperThreading | 1 | X | X | - | X | - |
Identifier | x86 Family 6 Model 44 Stepping 2 | X | - | - | - | - |
LpCount | - | - | - | - | - | |
Manufacturer | Intel Corporation | X | X | X | X | - |
MathCoProcessor | 1 | X | X | X | X | - |
MaxSpeed | 2833 | X | X | X | - | - |
MMX | 1 | X | X | X | - | - |
Model | Xeon | X | - | - | X | - |
Name | Intel(R) Xeon(R) CPU E5-2697 v2 | X | X | X | - | - |
NumberOfCores | 8 | X | X | X | X | - |
NumberOfLogicalProcessors | 6 | X | - | - | - | - |
NumberOfProcessors | 4 | X | X | X | X | - |
ProcessorId | cpuid:cpu:0:01020103 | X | X | X | - | - |
ProcessorNameString | Intel Xeon CPU E5-2609 v3 @ 1.90GHz | X | - | - | - | - |
VendorIdentifier | GenuineIntel | X | - | - | - | - |
Voltage | 3.3V | X | X | - | - | - |
WordLength | - | - | - | - | - | |
VTPlatform | Hyper-V | X | - | - | - | - |
VTType | host | X | - | - | - | - |
ProcessorExtended
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Frequency | 4312000000 | - | - | - | X | - |
ProcessorId | proc4 | - | - | - | X | - |
SmtEnabled | TRUE | - | - | - | X | - |
SmtThreads | 4 | - | - | - | X | - |
State | enable | - | - | - | X | - |
Status | Available | - | - | - | X | - |
Type | PowerPC_POWER7 | - | - | - | X | - |
ScsiAdapter
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
Name | Intel Mobile Express Chipset SATA RAID Controller | X | - | - | - | - |
Software
Attribute | Example | Windows | Linux | macOS | Unix | Oracle Scanner |
---|---|---|---|---|---|---|
BinaryType | SWIDTag | - | X | X | - | - |
CdKey | VF766-TNMPY-98BXW-76FY6-YG26V | - | - | - | X | - |
CoreSubCap | - | - | - | X | - | |
CoreSubLimit | - | - | - | X | - | |
FileDateTime | 2017-10-24 07:42 | X | X | X | X | - |
FileSize | 712816 | X | X | X | X | - |
Format | Mach-O | - | - | - | X | - |
FullCapPeakDate | - | - | - | X | - | |
FullVersion | 9.4.1.1 | X | X | X | X | - |
InstallDate | 2017-10-24 07:42 | X | X | X | X | - |
IsLocal | TRUE | X | X | X | X | - |
IsMSI | TRUE | - | X | X | X | - |
IsPackage | 1 | - | - | - | X | - |
IsPvu | - | - | - | X | - | |
IsRecognized | - | - | - | X | - | |
IsShortcut | FALSE | X | X | X | X | - |
IsSnow | 0 | - | - | - | - | - |
IsSubCapacity | - | - | - | X | - | |
LanguageName | Language Neutral | X | X | X | X | - |
LicenseNumber | - | - | - | X | - | |
Manufacturer | regid.1986-12.com.adobe | X | X | X | X | - |
Name | VMware command line Toolbox | X | X | X | X | - |
PackageGuid | - | - | - | X | - | |
PackageManager | SVr4 | - | - | - | X | - |
PackageName | DirectorCommonAgent | - | - | - | X | - |
PathName | /opt/ibm/director/cimom/lib/libNetworkAdapterProvider.so | X | X | X | X | - |
ProcessorType | (blank) | - | X | X | X | - |
PvuSubCap | - | - | - | X | - | |
PvuSubLimit | - | - | - | X | - | |
SubCapPeakDate | - | - | - | X | - | |
