Data retrieved by Zoom connector
Data retrieved by the Zoom connector that is stored by Snow.
User
| API property | Description |
|---|---|
| id | The user’s ID. |
| first_name | The user’s first name. |
| last_name | The user’s last name. |
| The user’s email address. | |
| type | The user’s assigned plan type. |
| verified | Displays whether the user’s email address for the Zoom account is verified or not. |
| dept | The user’s department. |
| created_at | The time at which the user’s account was created. |
| last_login_time | The user’s last login time. |
| status | The user’s status. |
CloudStorageReport
| API property | Description |
|---|---|
| date | Date of the usage. |
| usage | Storage used on the date. |
| plan_usage | Paid storage. |
| free_usage | Free storage. |
ActiveHostReport
| API property | Description |
|---|---|
| users.id | User ID. |
| users.meetings | Number of meetings for user. |
| users.participants | Number of participants in meetings for user. |
| users.meeting_minutes | Number of meeting minutes for user. |
PlansUsage
| API property | Description |
|---|---|
| plan_base | Information about base plans. |
| plan_zoom_rooms | Information about Zoom rooms. |
| plan_recording | Information about the plan's storage and usage. |
| plan_webinar | Information about Webinar plans. |
| plan_zoom_events | Information about Zoom Events plans. |
| plan_large_meeting | Information about Large Meeting plans. |
| plan_room_connector | Information about the account's H.323/SIP Device Room Connector plan. |
| plan_whiteboard | Information about the account's Zoom Whiteboard plan. |
MeetingMetrics
| API property | Description |
|---|---|
| host | The name of the host of the meeting. |
| The email of the host of the meeting. |